<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Raymond Popowich</title>
	<atom:link href="http://www.raymondpopowich.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raymondpopowich.com</link>
	<description></description>
	<lastBuildDate>Tue, 28 Aug 2012 16:27:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on CIDR Chart &#8211; One Page Printable Table by Kevan</title>
		<link>http://www.raymondpopowich.com/sys-admin/cidr-chart-page-printable-table/#comment-323</link>
		<dc:creator>Kevan</dc:creator>
		<pubDate>Tue, 28 Aug 2012 16:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?p=298#comment-323</guid>
		<description><![CDATA[Thanks for posting this! I thought there would be a million printable versions online, but frankly, there are almost none (in single page form). I appreciate you providing us with yours  :)

-Kevan-]]></description>
		<content:encoded><![CDATA[<p>Thanks for posting this! I thought there would be a million printable versions online, but frankly, there are almost none (in single page form). I appreciate you providing us with yours  <img src='http://www.raymondpopowich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Kevan-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Segun</title>
		<link>http://www.raymondpopowich.com/about/#comment-301</link>
		<dc:creator>Segun</dc:creator>
		<pubDate>Tue, 31 Jul 2012 23:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?page_id=2#comment-301</guid>
		<description><![CDATA[Hi,

We are looking for a professional to:

Designed and implemented DNS Anycast solution v4/v6  creating increased network and service redundancy for the ISP DNS Resolvers for a global Content Delivery Network.

Please let me know your availability.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>We are looking for a professional to:</p>
<p>Designed and implemented DNS Anycast solution v4/v6  creating increased network and service redundancy for the ISP DNS Resolvers for a global Content Delivery Network.</p>
<p>Please let me know your availability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intrepidity WordPress Theme Review by Newluxuryfeed</title>
		<link>http://www.raymondpopowich.com/reviews/intrepidity-wordpress-theme-review/#comment-273</link>
		<dc:creator>Newluxuryfeed</dc:creator>
		<pubDate>Mon, 30 Apr 2012 04:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?p=39#comment-273</guid>
		<description><![CDATA[I seem to be having a problem with my Intrepidity WordPress theme particularly in the setting for Socialize icons.  This code is stuff in my RSS URL field &quot;&lt;a href=&quot; and even though I have removed it I am not able to save the correct RSS URL. Can you help me with the problem?]]></description>
		<content:encoded><![CDATA[<p>I seem to be having a problem with my Intrepidity WordPress theme particularly in the setting for Socialize icons.  This code is stuff in my RSS URL field &#8220;&lt;a href=&quot; and even though I have removed it I am not able to save the correct RSS URL. Can you help me with the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join new vBulletin Affiliate Program by vBulletin Affiliate Program Boots Big Affiliates</title>
		<link>http://www.raymondpopowich.com/affiliate-marketing/join-vbulletin-affiliate-program/#comment-154</link>
		<dc:creator>vBulletin Affiliate Program Boots Big Affiliates</dc:creator>
		<pubDate>Fri, 16 Dec 2011 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?p=420#comment-154</guid>
		<description><![CDATA[[...] if any affiliates who were booted are still interested in promoting vBulletin, they could try going through SkimLinks.      Cancel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] if any affiliates who were booted are still interested in promoting vBulletin, they could try going through SkimLinks.      Cancel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy SWKS @ 18.85 by Raymond Popowich</title>
		<link>http://www.raymondpopowich.com/investing/buy-swks-18-85/#comment-137</link>
		<dc:creator>Raymond Popowich</dc:creator>
		<pubDate>Thu, 03 Nov 2011 19:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?p=407#comment-137</guid>
		<description><![CDATA[Sold my SWKS for over a 7% gain.  I got the pop I was looking for before earnings already this afternoon.  No reason to hold it into potential after hours problems.   I also sold my FTNT today.  That&#039;s had a nice run recently.  It&#039;s another tech stock where I started buying too early during the summer like F5 but was still able to get better than a 10% gain out of it.  Nothing is guaranteed but I&#039;d think Europe will give me a chance to get back into at least once of my techs (FFIV, FTNT, SWKS)sooner than later.]]></description>
		<content:encoded><![CDATA[<p>Sold my SWKS for over a 7% gain.  I got the pop I was looking for before earnings already this afternoon.  No reason to hold it into potential after hours problems.   I also sold my FTNT today.  That&#8217;s had a nice run recently.  It&#8217;s another tech stock where I started buying too early during the summer like F5 but was still able to get better than a 10% gain out of it.  Nothing is guaranteed but I&#8217;d think Europe will give me a chance to get back into at least once of my techs (FFIV, FTNT, SWKS)sooner than later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell IBM @ $189.42 by Raymond Popowich</title>
		<link>http://www.raymondpopowich.com/investing/sell-ibm-189-42/#comment-131</link>
		<dc:creator>Raymond Popowich</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?p=398#comment-131</guid>
		<description><![CDATA[I bought back into IBM at $176.64]]></description>
		<content:encoded><![CDATA[<p>I bought back into IBM at $176.64</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy SWKS @ 19.28 by Raymond Popowich</title>
		<link>http://www.raymondpopowich.com/investing/buy-swks-19-28/#comment-123</link>
		<dc:creator>Raymond Popowich</dc:creator>
		<pubDate>Thu, 06 Oct 2011 13:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?p=393#comment-123</guid>
		<description><![CDATA[Sold at 19.49. Should have bought lower and slower, I’m sure to get another chance before earnings at the beginning of November.]]></description>
		<content:encoded><![CDATA[<p>Sold at 19.49. Should have bought lower and slower, I’m sure to get another chance before earnings at the beginning of November.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy SWKS @ 18.68 by Raymond Popowich</title>
		<link>http://www.raymondpopowich.com/investing/buy-swks-18-68/#comment-111</link>
		<dc:creator>Raymond Popowich</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?p=375#comment-111</guid>
		<description><![CDATA[Sold at 20.16 and picked up a quick 8%]]></description>
		<content:encoded><![CDATA[<p>Sold at 20.16 and picked up a quick 8%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warrior Dash in Windham New York &#8211; 47:34 by James</title>
		<link>http://www.raymondpopowich.com/running/warrior-dash-windham-york-4734/#comment-105</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?p=362#comment-105</guid>
		<description><![CDATA[I rain the same race! Can&#039;t wait until next year!!!!!]]></description>
		<content:encoded><![CDATA[<p>I rain the same race! Can&#8217;t wait until next year!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recent Mistakes by Raymond Popowich</title>
		<link>http://www.raymondpopowich.com/investing/mistakes/#comment-81</link>
		<dc:creator>Raymond Popowich</dc:creator>
		<pubDate>Tue, 19 Jul 2011 02:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.raymondpopowich.com/?p=295#comment-81</guid>
		<description><![CDATA[The &quot;you&quot; in you already got to watch me make a mistake was a comment to my fantasy stock league :

http://www.raymondpopowich.com/out.php?q=fantasystocks]]></description>
		<content:encoded><![CDATA[<p>The &#8220;you&#8221; in you already got to watch me make a mistake was a comment to my fantasy stock league :</p>
<p><a href="http://www.raymondpopowich.com/out.php?q=fantasystocks" rel="nofollow">http://www.raymondpopowich.com/out.php?q=fantasystocks</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
